2007. Club Star
Junior Bitch 2011. Top Fifth Breeding Female |
Hungarian Junior Champion
Junior Clubwinner
Lucky-Luke Gondolin Gold
Galadriel
gold-sable
girl, full dentiton
|
Willowgarth The Storymaker | |||
Willowgarth Love 'N' Kisses | |||
Lorena Del Narciso Gold-sable |
ICH Brilyn Chekmate | ||
CH Pelido Lucia at Del Narciso | |||
HGCH. Pelido Royal Velvet | |||
HCH Quercia vom Hause Reinhard | |||
Lorena Del Narciso Gold-sable |
ICH Brilyn Chekmate | ||
CH Pelido Lucia at Del Narciso | |||
Mirpet Matt Bianco | |||
CH Red Strawberry Fulva Della Camianella | |||
HCH. ICH. World CH. Roclynn Kings Minstrel | |||
HCH. EU.CH. World CH. Nyitramenti Pastoral | |||
Dolen Double Brandy at Brilyn | |||
HCH Claredawn Stars in Her Eyes | |||
Kőakói Esmeralda Dark-sable |
HCH. ICH Köakói Utah | ||
Lorena Del Narciso |
"H" litter born: 27. 12. 2007.
"J" litter born: 24. 06. 2009.
"M" litter born: 27. 10. 2010.
Results:
Date | Place | Judge | Class | Result |
10.08.2014. | Velencei tó CAC (H) | Székely István (H) | champion | Excellent 1. CAC |
03.08.2014. | Herend CAC (H) | Dr, Hargiati Gábor (H) | veteran | Excellent 1. CAC, BOS |
12.07.2014. | Szombathely CAC (H) | Harsányi Péter (H) | champion | Excellent 1. CAC, BOS |
12.07.2014. | Szombathely CACIB (H) | Dr. Jakkel Tamás (H) | champion | Excellent 1. CAC, Res. CACIB |
22.06.2014. | Pécs CACIB (H) | Dr. Jakkel Tamás (H) | veteran | Excellent 1. CAC |
09.06.2014. | Komárom CACIB (H) | Milan Krinke (CZ) | veteran | Excellent 1. CAC |
20.04.2014. | Szilvásvárad CACIB (H) | Geoff Duffield (UK) | champion | Excellent 4. |
18.05.2013. | Göd Hungarian Club Show (H) | Pauline Skirme (UK) | champion | Excellent 2. Res. CAC |
27.04.2013. | Miskolc CACIB (H) | Szabó Sándor (H) | champion | Excellent 1. CAC |
23.03.2013. | Csongrád CAC (H) | Siklósi Béla (H) | champion | Excellent 1. CAC |
24.06.2012. | Pécs CACIB (H) | Jean-Claude Larrive (FR) | champion | Excellent 2. |
26.05.2012. | Komárom Clubshow (H) | Stella Clark (UK) | champion | Excellent 2. Res. CAC |
13.05.2012. | Salgótarján CAC (H) | P. Szabó Béla (H) | champion | Excellent 1. CAC |
17.12.2011. | Celje CACIB (SLO) | Natalja Nekroseine (Lit) | open | Very good 4. |
19.11.2011. | Zagreb CACIB (CR) | Korózs-Papp Judit (H) | champion | Excellent 1. CAC |
18.11.2011. | Zagreb Clubshow (CR) | Fererith Somerfield (UK) | champion | Excellent 3. |
16.10.2011. | Szentendre CAC (H) | Szabó Sándor (H) | champion | Excellent 1. CAC |
17.09.2011. | Osijek CACIB (CR) | Harsányíi Péter (H) | open | Excellent 1. CAC, CACIB |
16.09.2011. | Vukovar CAC (CR) | Milan Jovanovic (Srb) | open | Excellent 1. CAC |
27.08.2011. | Debrecen CACIB (H) | Harsányi Dániel (H) | open | Excellent 1. CAC, CACIB |
12.06.2011. | Komárom CACIB (H) | John Ritchi (UK) | open | Excellent 3. |
05.06.2011. | Ada CACIB (SRB) | Zoran Curcic (Srb) | champion | Excellent 1. CAC, CACIB |
22.05.2011. | Varazdin CACIB (CR) | Jasna Mijatovic (Cr) | champion | Good |
12.09.2010. | Osijek CACIB (CR) | Vibor Jezek (Cr) | champion | Excellent 2. Res. CAC |
11.09.2010. | Osijek CACIB (CR) | Kamen Litov (BG) | champion | Excellent 2. Res. CAC |
20.06.2010. | Varazdin CACIB (CR) | Kardos Vilmos (H) | champion | Excellent 3. |
06.06.2010. | Nitra Clubshow (SK) | Brian Hawkins (UK) | champion | Excellent 2. Res. CAC |
24.05.2010. | Komárom Clubshow (H) | Ruth Wagner (Lux) | champion | Excellent 3. |
19.04.2009. | Backo Petrovo Selo CAC (SRB) | Vladimir Zizakov (Srb) | champion | Excellent 1. CAC |
18.04.2009. | Odzaci CACIB (SRB) | Gvozdenovic Predra (Srb) | champion | Excellent 1. CAC, CACIB |
29.03.2009. | Kanjiza CACIB (SRB) | Vatai Zoltán (Srb) | champion | Excellent 3. |
07.12.2008. | Wels CACIB (A) | Harsányi Péter (H) | champion | Excellent 2. Res. CACA |
06.12.2008. | Wels CACIB (A) | Heidi Müller (D) | champion | Excellent 1. CACA |
16.11.2008. | Cluj Napoca CAC, Derby (RO) | Raphael Malo Alcrudo (E) | champion | Excellent 1. CAC |
15.11.2008. | Cluj Napoca CACIB (RO) | Lokodi Csaba Zsolt (Ro) | champion | Excellent 1. CAC, CACIB |
19.10.2008. | Szentes CAC (H) | Harsányi Dániel (H) | open | Excellent 1. CAC |
04.10.2008. | Budapest Clubshow (H) | John Geddes (UK) | open | Excellent |
14.09.2008. | Osijek CACIB (CR) | Srecko Kukic (Hr) | open | Excellent 2. Res. CAC |
13.09.2008. | Vukovar CAC (CR) | Miklós Levente (H) | open | Very good |
31.08.2008. | Debrecen CACIB (H) | P. Szabó Béla | open | Excellent 1. CAC |
19.07.2008. | Szombathely CACIB (H) | Jean-Paul Kerihuel (Fr) | open | Excellent 1. CAC, Res. CACIB |
13.07.2008. | Donji Miholac CAC (CR) | Kardos Vilmos (H) | open | Excellent 1. CAC |
15.06.2008. | Sabac CACIB (SRB) | Zeljko Todorovic (Srb) | open | Excellent 2. Res. CAC |
23.10.2007. | Göd Breeding inspection (H) | Balázsovits Jánosné (H) | Breeding propose | |
16.09.2007. | Mátészalka CAC (H) | Harsányi Péter | youth | Excellent 1. HPJ |
21.07.2007. | Szombathely CACIB (H) | Jozef Hartich (D) | youth | Very good |
08.06.2007. | Zagreb EDS (CR) | Jadranka Smojver-Selimovic (Hr) | youth | Excellent |
29.04.2007. | Holland Clubshow (NL) | Mrs. Duna Jones (UK) | youth | Excellent |
22.04.2007. | Túrkeve CAC (H) | Balázsovits Jánosné (H9 | youth | Excellent 2. |
15.04.2007. | Pápa CAC (H) | Gellén Tibor (H) | youth | Excellent 1. HPJ |
09.04.2007. | Szilvásvárad Clubshow (H) | Mrs. Anne Hollywood (UK) | youth | Excellent 1. HPJ,
JCW, Res. Junior BIS |
03.03.2007. | Zagreb CACIB (CR) | Nenad Andric (Hr) | youth | Very good |